Global Clients
Client Gallery
State/Country | City | Year | Client | Project |
---|---|---|---|---|
Alaska Alaska |
Juneau Juneau |
2007 2015 |
SES Americom Digisat |
Installed one1.2 meter Tx/Rx fly-away antenna for testing of AMC 15/16 launch Worked with Digisat crew to install one 9.1 meter ViaSat KA high speed internet terminal |
Alaska | Sparavon | 2008 | FAA | Installed one 3.8 meter extreme environment offset |
Alaska | Cape Newenham AFC AK | 2011 | FAA | Installed one 3.8 meter Extreme High wind/environment offset |
Alaska |
Anchorage Anchorage |
2013 2017 |
FAA |
Trained FAA staff on pin and bushing replacement for extreme environment 3.8 meter antennas Installed a Challenger Communications 7.5 meter with a triple beam feed system |
Arizona | Phoenix | SES Americom | Installed Patriot 4.5 meter antenna | |
Arizona | Gilbert | SES Americom | Installed two 1.2 meter Ka Band for monitoring at Echo-stars telaport | |
Arkansas | Hot Springs | 1999 | National Parks Service | Patriot 3.1 meter, installed on mountainside |
Arkansas | 2000 | WPOM-TV | Installed (2) Patriot 3.8 meters with multi-beam feed system for Superior Satellite Engineers | |
Arkansas | Little Rock | 2005 | KARK-TV | Installation of two antennas one 3.8 meter dual axis and one 3.8 fixed |
Australia | Hobart (Tasmania), Katherine (NT) and Yarragadee (WT) |
2009 2010 |
Click to view live web cams |
Started 02/2009 - Installed three 12 meter Radio Telescopes (one in each location). Antennas are complete. Images |
California | Burbank | 1996 | KNBC-TV 4 | Installed Patriot 4.5 meter antenna |
California | Hollywood | 1996 | KCOP-TV 13 | Installed Patriot 4.5 meter antenna |
California California California |
Culver City Culver City Culver City |
2012 2013 2014 |
Globecast >Globecast >Globecast |
>Installed Vertex 7150 controller, motors and gear drives on 11 meter RSI antenna. >Installed 4.5 Patriot, two Andrew 4.6 meter Ku up links, Repairs on 9.3 meter Vertex >Re-pointed 9.3 meter Andrew antenna on roof of building.Re-position was a full 180 degree movement |
California | Orange County Convention Center | 1997-1998 | Patriot Antenna Systems | West Cable Show - Installed Patriot 3.1 and 3.8 meter antennas with multi-beam feed system |
Colorado | Denver | TCI | Installed Patriot 4.5 meter antenna | |
Colorado | Grand Junction | 2005 | SES Americom | Ka band Monitoring site |
Colorado | Denver | Patriot Antenna Systems | Trade Show - Installed Patriot 2.0, 3.1, and 3.8 meter antennas | |
Florida | Jacksonville | WWAS-TV 30 | Installed Patriot 1.0 & 4.5 meter antennas | |
Florida | Orlando | Central FL News 13 | Installed (2) Patriot 4.5 meter antennas | |
Florida | Orlando | TSA Test Range | Installed Patriot 3.1 meter antenna; | |
Florida | St. Augustine | Time Warner | Installed Patriot 4.5 meter antenna | |
Florida | Miami | WBFS-TV UPN 33 | Installed DH 5 meter antenna | |
Florida | Everglades | 2000 | National Parks Service | Installed Patriot 3.1 meter antenna |
Florida | Coral Springs | 2000 | Digital Latin America | Installed (7) Vertex 4.5 meter antennas |
Florida | Cape Kennedy | 2002 | Boeing | Install for Roscor |
Florida | West Palm Beach | 2002 | Channel 5 | Install for Roscor |
Florida Florida |
Harris Cedar Keys |
2009 2016 2017 |
NASA Charter Communications |
Three Radio Telescopes 5 Meter transportable trailer rental services |
Georgia | Atlanta | PanAm Sat | Incline orbit tracking test on Brazil Sat A1 Data Bit error test. | |
Hawaii | Honolulu | KGMB-TV CBS | (2) Patriot 4.5 meter antennas | |
Hawaii Hawaii Hong Kong |
Sunset Beach Sunset Beach |
SES Americom Pacific Cable SES |
Ka Band Monitoring site. Re-sector 4.5 meter Vertex 4.8meter Tx/RX upgrade |
|
Illinois |
Chicago | 1994 | Time Life Building | Repair to 4.5 meter Patriot |
Illinois | Chicago | 1994 | WMAQ-TV 5 NBC | Bushings Labor |
Illinois | Chicago | 1996 | WCIU-TV 26 IND | Installed 4.5 meter Patriot Antenna |
Illinois | Bloomington | 1996 | WYZZ-TV 43 FOX | Installed 3.6 meter DH Antenna |
Illinois | Rock Island | 1999 | WHBF-TV 4 | Installed Ku-Band on DH Antenna |
Illinois | Peoria | 1999 | WAOE-TV 59 | Installed (2) 3.1 meter fixed and (2) 3.8 meter Kingpost Patriot Antennas with Clearsat snow covers. |
Illinois | Chicago | 2001 | WBBM-TV 2 | Installed 3.8 meter fixed Patriot, digital feed |
Illinois | Chicago | 2001 | WBBM-TV 2 | Installed (2) 4.5 meter fixed antennas with Baird non-penetrating roof mounts. |
Illinois | Walton | 2004 | WGN | Snow cover replacement |
Illinois | Chicago | 2004 | WGBO-TV | Install |
Illinois | Aurora | 2004 | Roscor | TLN - (3) 4.5 meter Patriot antennas for |
Illinois | Monenee | 2005 | SES Americom | Ka-Band Monitoring site |
Indiana | STI | Installed (2) 3.8 meter fixed Patriot antennas | ||
Indiana | Indianapolis | Roscor | Installed 4.5 meter Patriot | |
Indiana | Indianapolis | WTTV-TV | Installed Andrew 3.7 meter Ku-band | |
Indiana | Warsaw | 2004 | Depuy | 3.6 Andrew Ku-Band Uplink |
Indiana | Evenston | 2004 | Superior Satellie | Re-points on 4.5 meter Andrew antennas |
Indiana | Terra Haute | 2004 | Tech College | Installation |
Indiana | Terra Haute | 2005 | NSC | Indiana State University - 3.1 meter DH antenna installation |
Iowa | Sioux City | 1997 | KACU | Installed 4.2 meter DH antenna |
Iowa | Sioux City | KMEG-TV | Installed 4.5 meter Patriot with Clearsat snowcover | |
Iowa | West Branch | 1999 | KWKB-TV WB 20 | Installed (4) 4.2 meter DH antennas with Clearsatsnow covers |
Iowa | Rapid City | 1999 | McLeod USA | Installed 3.8 meter Prodelin antenna |
Kansas |
Wichita Olatha |
2000 |
STI Keystone |
KWCV-TV install Installed one 6.3 Tx/Rx at State Farm Insurance |
Kentucky |
Mammoth Cave | National Parks Service | Installed Patriot 3.1 meter antenna on tall pole | |
Maine | Portland | 1996 | WCSH-TV 6 | Installed 3.6 meter DH antenna |
Maryland | Woodbine | 2005 | SES Americom | Installed 2, 1.2 meter Ka Band monitoring systems. |
Maryland | Goddard Space Flight Center | 2010 |
MIT/Haystack |
Installed one 12 meter radio telescope. |
Michigan | Southfield | 1996 | CycleSat | WKBD-TV50 UPN - Installed 4.5 meter and 1.0 meter Patriot antenna |
Michigan | Lansing | 1996 | CycleSat | WILX-TV 10 NBC - Installed Patriot 3.7 and Prodelin 1.0 meter antenna. Removed 3 meter DH. |
Michigan | Grand Rapids | 1994 | MichiganState Univ | Installed 3.6 meter DH with custom non-pen mount |
Michigan | Grand Rapids | WOOD-TV8 | Installed 4.5 meter Patriot antenna | |
Michigan | Marshall | 1993 | EatonCorporation | Installed 3.6 meter DH antenna with H to H mount and 900 ft RG-11 cable |
Michigan | Ann Arbor | 1999 | 777 Building | Removed 5.1 meter SA from 11 story building |
Michigan | Battle Creek | WBCK Radio | Installed (2) 3.8 meter Patriot antennas | |
Michigan | New Buffalo | MichianaCable Vision | Installed (2) 3.8 meter Patriot Az-El antennas | |
Michigan | Albion | GE Americom | Testing at Patriot Antenna Systems; 4.5 meter T1 Transmission,5.5 meter Comtech heater system | |
Michigan | Detroit | 2001 | Northwest Airlines | Installation 3.8 meter CNN feed |
Michigan | Richland | 2004 | Comcast Cable | (3) 3.8 meter Patriot antennas |
Michigan | Marquette | 2004 | Northern Michigan University | repaired one 3.8 meter Patriot antenna |
Michigan | Albion | Patriot Antenna Systems | Wiring & Prototype with RCI | |
Michigan | Lansing | 5.5m Heater Installation | ||
Minnesota | Saint Paul | Minnesota Public TV | Installation 4.5 meter Patriot | |
Minnesota | Chanhassen | SES Americom | Ka Band Monitiring site | |
Mississippi | Jackson | 2005 | Patriot Antenna Systems | WAPT-TV - Installation One 4.5 Meter Patriot |
Missouri | Kansas City | 1996 | KSHB-TV41 NBC | Installed Patriot 3.8 meter with non-penmount |
Missouri | St. Louis | 1996 | KMOV-TV4 | Installed Patriot 4.5 meter antenna |
Missouri | St. Louis | 1996 | KTVI-TV2 | Installed Patriot 4.5 meter antenna |
Missouri | St. Louis | 2000 | KPLR-TV 11 | Removed 9 meter antenna |
Missouri | St.Louis | 2003 | Roscor | Roberts Broadcasting - Installation |
Nebraska | Lincoln | 1996 | KLKN-TV | Installed (2) 3.7 meter antennas |
Nevada Nevada |
Las Vegas Las Vegas |
1996-2017 2000-2017 |
NAB CES |
Services provider for NAB show Providing content for Clients as CES |
Nevada | Las Vegas | 1987 | SBCA | Install & Removal of 3 meter Antenna for Systems exhibit |
New Jersey | Secaucus | 1996 | WWOR-TV 9 | Installed 5.0 meter Comtech antenna |
New Jersey | Dow Jones | Installed 3.1 meter antenna | ||
New Jersey | Patriot Antenna Systems | Comcast Cable Installation | ||
New Mexico | Albuquerque | STI | (2) Patriot 4.5 meters with RCI Controllers and Clearsat snow covers | |
New York | Albany | 1995 | WTEN-TV 10 ABC | Installed 4.5 & 1.0 meter Patriot antennas |
New York | Albany | 1996 | WNYT-TV 13 | Installed 4.5 & 1 meter Patriot antenna |
New York | Rochester | WHEC-TV 10 | Installed 4.5 & 1.0 meter Patriot antennas | |
New York | New York City | 2002 | Sirius Radio | Repair |
New Zealand |
Warkworth |
2008 | Installed one 12 meter radio telescope | |
North Carolina | Wilmington | 1997 | WECT-TV 6 NBC | Repairs |
Ohio | Cleveland | 1995 | WKYC-TV 3 NBC | Installed 4.5 and 1.0 meter Patriot antennas |
Ohio | Columbus | 1996 | WSYX-TV 6 ABC | Installed 4.5 meter Patriot antenna |
Ohio | Youngstown | WFMJ-TV 21 | Installed 3.7 meter Patriot with Polar Mount | |
Ohio | Orwell | Orwell Cable Television | Installed 4.5 meter Patriot with 5-port Multi-beam feed | |
Pennsylvania | Scranton | 1995 | WYOU-TV 22 CBS | Installed 4.5 and 1.0 meter Patriot antennas |
Pennsylvania | Moosic | 1995 | WNEP-TV 16 ABC | Installed 4.5 and 1.0 meter Patriot antennas |
Pennsylvania | Philadelphia | 1996 | WPSG-TV 57 | Installed 5.0 meter DH antenna |
Pennsylvania | Wilkes-Barre | WBRE-TV 28 | Installed 4.5 and 1.0 meter Patriot antennas | |
Pennsylvania | Philadelphia | WHYY-TV | Installed 4.5 meter Prodelin antenna | |
Pennsylvania | New Enterprise | Detwiler Communications | Installed 3.1 and 3.8 meter Patriot antennas | |
Pennsylvania | State Collage | Near field Communications | StateCollage University - moved one 6.1 Vertex, Moved one 3.1 Comsat, Installed two 4.5 dual axis with ETI de-iceing | |
Puerto Rico |
2010 2011 |
Patriot/Cobham | Installed one 12 meter Radio Telescope at the Arecibo Observatory | |
South Carolina | Mt. Pleasant | 2002 | WCDB-TV2 | Installed 3.8 and(2) 6.0 meter Patriot antennas, moved 3 meter AFC and 5 meter Andrew antennas |
Saint Marteen | 2004 | SES Americom | Repairs and testing on Ku Tx/ C Rx 3.1 meter | |
Tennessee | Nashville | 1995 | CycleSat | WXMT-TV30 IND/UPN - Installed 4.5 and 1.0 meter Patriot antennas, Removed 4.2 meter AFC |
Tennessee | Nashville | SES | Installation | |
Texas | Houston | 1995 | KTXH-TV 20 IND/UPN | Installed 4.5 and 1.0 meter Patriot antennas, Removed 4.6 meter SA |
Texas | Kilgore | Vertex | Testing new products 3.8 and 4.5 meter Patriot antennas | |
Texas | Johnson Space Center | SES Americom | KA Band Monitoring Site | |
Virginia | Roanoke | 1995 | WSLS-TV 10 NBC | Installed 4.5 and 1.0 meter Patriot antennas |
Virginia | Fairfax Station | 1996 | WVVI-TV 66 | Installed 4.2 meter DH antenna |
Virginia | Richmond | 1996 | WTVR-TV 6 CBS | Installed 4.5 meter Patriot antenna |
Virginia | Harrisonburg | WHSV Channel 3 | Moved 3 and installed 4 Patriot antennas | |
Virginia | Dulles | 2000 | AOL Center | Installed (2) 3.1 meter Patriot antennas |
Virginia | Dulles | 2005 | Patriot Antenna Systems | Discovery Channel - Repair work |
Virgin Islands | St. Thomas |
2005 |
Atlantic Tele-Network "Wireless World" | (3) 6 meter SA antennas for |
West Virginia | WVVA-TV 6 | (1) 3.1 meter Pathfire antenna. | ||
Wisconsin | Milwaukee | CycleSat | WISN-TV 12 - Installed 4.5 meter Patriot antenna | |
Wisconsin | Milwaukee | 1996 | CycleSat | WVTV-TV 18 - Installed 4.5 meter Patriot antenna |
Wisconsin | Milwaukee | 1996 | CycleSat | WCGV-TV 24 - Installed 4.5 meter Patriot antenna |
Wisconsin | Milwaukee | 1999 | Roscor | WDJT-TV - Installed 4.5 meter Patriot antenna |
Wisconsin | Wausau | 2000 | Roscor | WAOW-TV - Installed (5) 4.5 meter Patriot antennas |
Wisconsin | Eau Claire | 2000 | Roscor | WQOW-TV 18 - (2) 4.5 meter Patriot antennas |
Wisconsin | Fox Station | 2004 | Installed 3.8 meter Patriot antenna for Pathfire program | |
Washington, D.C. | Maryland | 2001 | Large Mobile Antenna Deicing System | |
Washington, D.C. | 2002 | National Medical Center | Installation | |
Washington, D.C. | 2003 | Nearfield Communications | European Broadcast Union - (1) 4.5 meter and (1) 3.1 meter | |
Washington | 2001 | SES Americom | Ka Band Monitoring site | |
Wyoming | Cody Wapiti | 2004 | SES Americom | Repaired 3.1m 16 beam tx/rx Patriot antenna |
Wyoming | Casper | 2005 | SES Americom | Ka Band Monitoring site |
Filter projects by | ||||
State/Country | Month | Year | Client | |